Additional information
| Power at 100 rev/min KW | 1.05 |
|---|---|
| Torque Rated Nm | 100 |
| Max Nm | 300 |
| Max Speed rev/min | 5000 |
| Maximum bore - d1 Part 1 | 42 |
| Maximum bore - d2 Part 1 | 42 |
| D Part 1 & 3 | 96 |
| L1 - Part 1 | 35 |
| L2 - Part 2 | 36 |
| D1 - Part 1 | 76 |
| D2 - Part 2 | 76 |
| A - Part 3 | 13 |
| C - Part 1 | 30 |
| E | 2-4 |
| Weight (kg) | 2.79 |




