Additional information
| Power at 100 rev/min KW | 0.63 |
|---|---|
| Torque Rated Nm | 60 |
| Max Nm | 180 |
| Max Speed rev/min | 5000 |
| Maximum bore - d1 Part 1 | 30 |
| Maximum bore - d2 Part 1 | 38 |
| D Part 1 & 3 | 81 |
| L1 - Part 1 | 30 |
| L2 - Part 2 | 30 |
| D1 - Part 1 | – |
| D2 - Part 2 | 68 |
| A - Part 3 | 10 |
| C - Part 1 | 30 |
| E | 2-4 |
| Weight (kg) | 1.57 |




