Additional information
| Power at 100 rev/min KW | 9.22 |
|---|---|
| Torque Rated Nm | 880 |
| Max Nm | 2640 |
| Max Speed rev/min | 3800 |
| Maximum bore - d1 Part 1 | 75 |
| Maximum bore - d2 Part 1 | 75 |
| D Part 1 & 3 | 180 |
| L1 - Part 1 | 70 |
| L2 - Part 2 | 70 |
| D1 - Part 1 | 125 |
| D2 - Part 2 | 125 |
| A - Part 3 | 20 |
| C - Part 1 | 42 |
| E | 2-6 |
| Weight (kg) | 16.31 |




