Additional information
| Power at 100 rev/min KW | 5.86 |
|---|---|
| Torque Rated Nm | 560 |
| Max Nm | 1680 |
| Max Speed rev/min | 4250 |
| Maximum bore - d1 Part 1 | 65 |
| Maximum bore - d2 Part 1 | 65 |
| D Part 1 & 3 | 161 |
| L1 - Part 1 | 60 |
| L2 - Part 2 | 60 |
| D1 - Part 1 | 108 |
| D2 - Part 2 | 108 |
| A - Part 3 | 20 |
| C - Part 1 | 40 |
| E | 2-6 |
| Weight (kg) | 11.32 |




