Additional information
| Power at 100 rev/min KW | 2.51 |
|---|---|
| Torque Rated Nm | 240 |
| Max Nm | 720 |
| Max Speed rev/min | 5000 |
| Maximum bore - d1 Part 1 | 55 |
| Maximum bore - d2 Part 1 | 45 |
| D Part 1 & 3 | 125 |
| L1 - Part 1 | 50 |
| L2 - Part 2 | 50 |
| D1 - Part 1 | 100 |
| D2 - Part 2 | 75 |
| A - Part 3 | 23.5 |
| C - Part 1 | 36 |
| E | 2-4 |
| Weight (kg) | 6.09 |




