Additional information
| Power at 100 rev/min KW | 20.94 |
|---|---|
| Torque Rated Nm | 2000 |
| Max Nm | 6000 |
| Max Speed rev/min | 3000 |
| Maximum bore - d1 Part 1 | 90 |
| Maximum bore - d2 Part 1 | 90 |
| D Part 1 & 3 | 225 |
| L1 - Part 1 | 90 |
| L2 - Part 2 | 90 |
| D1 - Part 1 | 150 |
| D2 - Part 2 | 150 |
| A - Part 3 | 18 |
| C - Part 1 | 52 |
| E | 2-6 |
| Weight (kg) | 30.36 |




