Additional information
| Power at 100 rev/min KW | 0.36 |
|---|---|
| Torque Rated Nm | 34 |
| Max Nm | 102 |
| Max Speed rev/min | 5000 |
| Maximum bore - d1 Part 1 | 24 |
| Maximum bore - d2 Part 1 | 28 |
| D Part 1 & 3 | 69 |
| L1 - Part 1 | 20 |
| L2 - Part 2 | 20 |
| D1 - Part 1 | – |
| D2 - Part 2 | 49 |
| A - Part 3 | 8 |
| C - Part 1 | 20 |
| E | 2-4 |
| Weight (kg) | 0.74 |




