Additional information
| Power at 100 rev/min KW | 29.32 |
|---|---|
| Torque Rated Nm | 2800 |
| Max Nm | 8400 |
| Max Speed rev/min | 2750 |
| Maximum bore - d1 Part 1 | 100 |
| Maximum bore - d2 Part 1 | 95 |
| D Part 1 & 3 | 250 |
| L1 - Part 1 | 100 |
| L2 - Part 2 | 100 |
| D1 - Part 1 | 165 |
| D2 - Part 2 | 155 |
| A - Part 3 | 42 |
| C - Part 1 | 60 |
| E | 3-8 |
| Weight (kg) | 42.98 |




