Additional information
| Power at 100 rev/min KW | 14.03 |
|---|---|
| Torque Rated Nm | 1340 |
| Max Nm | 4020 |
| Max Speed rev/min | 3400 |
| Maximum bore - d1 Part 1 | 85 |
| Maximum bore - d2 Part 1 | 75 |
| D Part 1 & 3 | 200 |
| L1 - Part 1 | 80 |
| L2 - Part 2 | 80 |
| D1 - Part 1 | 140 |
| D2 - Part 2 | 122 |
| A - Part 3 | 32.5 |
| C - Part 1 | 47 |
| E | 2-6 |
| Weight (kg) | 22.73 |




