Additional information
| Power at 100 rev/min KW | 3.77 |
|---|---|
| Torque Rated Nm | 360 |
| Max Nm | 1080 |
| Max Speed rev/min | 4900 |
| Maximum bore - d1 Part 1 | 60 |
| Maximum bore - d2 Part 1 | 50 |
| D Part 1 & 3 | 140 |
| L1 - Part 1 | 55 |
| L2 - Part 2 | 55 |
| D1 - Part 1 | 100 |
| D2 - Part 2 | 82 |
| A - Part 3 | 28 |
| C - Part 1 | 34 |
| E | 2-4 |
| Weight (kg) | 7.59 |




